Fiber 2 Home Internet Service by Fiberlink | Discussion (Read FIRST POST)

Xepherith

Newbie
Jun 4, 2017
16
0
0
Karachi, Pakistan
I don't play DOTA but on average, you'd get around 90-100ms ping on SEA and around 140 150ms on EU (assuming you're in Lahore). If you're in Karachi, subtract around 20ms from both numbers.

Sent from my iPhone using Tapatalk

Thank you, uzee and wiqs. Those are amazing pings tbh. [MENTION=11805]UzEE[/MENTION] I am from Karachi. [MENTION=49253]wiqs43[/MENTION] i'll try finding the server address though i dont know what winmtr results signify (same as pinging the server, im guessing?)
 

Xepherith

Newbie
Jun 4, 2017
16
0
0
Karachi, Pakistan
That in my opinion is true. I play league of legends. And it truly is a different experience. Can you share the server address. I can provide vide you with winmtr results.

Sent from my LG-H900 using Tapatalk
So i searched steam for this. Here are the servers that need to be pinged

· lux.valve.net - Europe West 1 (Luxembourg)
· 146.66.158.1 - Europe West 2 (Luxembourg)


  • vie.valve.net - Europe East 1 (Vienna, Austria)
  • 185.25.182.1 - Europe East 2 (Vienna, Austria)

· sgp-1.valve.net - SE Asia 1 (Singapore)
· sgp-2.valve.net - SE Asia 2 (Singapore)

· iad.valve.net - US East (Sterling, VA)
· eat.valve.net - US West (Seattle, WA)



^If the results are good, im calling them tomorrow.
- Xeph
 

mzk1991

Active member
Sep 27, 2016
302
0
11
Lahore
So i searched steam for this. Here are the servers that need to be pinged

· lux.valve.net - Europe West 1 (Luxembourg)
· 146.66.158.1 - Europe West 2 (Luxembourg)


  • vie.valve.net - Europe East 1 (Vienna, Austria)
  • 185.25.182.1 - Europe East 2 (Vienna, Austria)

· sgp-1.valve.net - SE Asia 1 (Singapore)
· sgp-2.valve.net - SE Asia 2 (Singapore)

· iad.valve.net - US East (Sterling, VA)
· eat.valve.net - US West (Seattle, WA)



^If the results are good, im calling them tomorrow.
- Xeph
Its been 3 months that I have applied for connection and no signs of installation yet. It will take ages to install connection.

Sent from my LG-F320S using Tapatalk
 

hashim

PG Xtremist
Feb 25, 2009
509
0
21
Lahore
mine is also down. red light blinking from last one hour. from.Johar town J block

Sent from my SM-G935F using Tapatalk
 

wiqs43

Talented
Mar 16, 2012
73
0
11
Allama Iqbal Town, Lahore
wiqs43.com
So i searched steam for this. Here are the servers that need to be pinged

· lux.valve.net - Europe West 1 (Luxembourg)
· 146.66.158.1 - Europe West 2 (Luxembourg)


  • vie.valve.net - Europe East 1 (Vienna, Austria)
  • 185.25.182.1 - Europe East 2 (Vienna, Austria)

· sgp-1.valve.net - SE Asia 1 (Singapore)
· sgp-2.valve.net - SE Asia 2 (Singapore)

· iad.valve.net - US East (Sterling, VA)
· eat.valve.net - US West (Seattle, WA)



^If the results are good, im calling them tomorrow.
- Xeph
*********************************************************

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dlinkrouter - 0 | 131 | 131 | 0 | 0 | 31 | 0 |
| 172.19.11.41 - 0 | 131 | 131 | 1 | 3 | 36 | 3 |
| 137.255.201.42-static-fiberlink.net.pk - 0 | 131 | 131 | 0 | 2 | 26 | 0 |
| 110.93.252.33 - 0 | 131 | 131 | 16 | 18 | 48 | 17 |
| 110.93.253.208 - 0 | 131 | 131 | 17 | 17 | 51 | 17 |
| 134.0.219.214 - 0 | 131 | 131 | 27 | 31 | 55 | 32 |
| 10ge1-2.core1.mrs1.he.net - 0 | 131 | 131 | 141 | 143 | 183 | 141 |
| 10ge10-3.core2.mrs1.he.net - 0 | 131 | 131 | 148 | 150 | 206 | 148 |
| 100ge4-2.core1.par2.he.net - 1 | 127 | 126 | 140 | 149 | 180 | 144 |
| 100ge8-2.core1.ash1.he.net - 0 | 131 | 131 | 213 | 217 | 267 | 215 |
| eqnx-v4-1.iad.valve.net - 1 | 127 | 126 | 221 | 222 | 242 | 222 |
| 192.168.121.7 - 52 | 43 | 21 | 0 | 231 | 400 | 259 |
| 208.78.164.2 - 0 | 131 | 131 | 207 | 208 | 266 | 208 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


*********************************************************

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dlinkrouter - 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| 172.19.11.41 - 0 | 11 | 11 | 1 | 2 | 4 | 1 |
| 137.255.201.42-static-fiberlink.net.pk - 0 | 11 | 11 | 1 | 1 | 4 | 1 |
| 110.93.252.33 - 0 | 11 | 11 | 17 | 17 | 20 | 17 |
| 110.93.252.164 - 0 | 11 | 11 | 17 | 17 | 21 | 18 |
| 32590.sgw.equinix.com - 0 | 11 | 11 | 92 | 95 | 108 | 93 |
| 192.168.150.30 - 0 | 11 | 11 | 93 | 95 | 108 | 93 |
| 192.168.152.11 - 0 | 11 | 11 | 104 | 161 | 469 | 107 |
| 103.28.54.16 - 0 | 11 | 11 | 93 | 96 | 108 | 94 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

*********************************************************

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dlinkrouter - 0 | 12 | 12 | 0 | 0 | 0 | 0 |
| 172.19.11.41 - 0 | 12 | 12 | 1 | 2 | 5 | 1 |
| 137.255.201.42-static-fiberlink.net.pk - 0 | 12 | 12 | 0 | 2 | 19 | 0 |
| 110.93.252.246 - 0 | 12 | 12 | 16 | 16 | 18 | 17 |
| 110.93.253.208 - 0 | 12 | 12 | 17 | 17 | 19 | 18 |
| 134.0.219.214 - 0 | 12 | 12 | 28 | 30 | 34 | 33 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 134.0.217.82 - 0 | 12 | 12 | 140 | 142 | 155 | 142 |
| decix.valve.net - 0 | 12 | 12 | 151 | 151 | 153 | 152 |
| fravie-1.bg0a.fra.valve.net - 0 | 12 | 12 | 154 | 155 | 164 | 155 |
| 185.25.182.1 - 0 | 12 | 12 | 155 | 155 | 156 | 155 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


*********************************************************

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dlinkrouter - 0 | 29 | 29 | 0 | 0 | 0 | 0 |
| 172.19.11.41 - 0 | 29 | 29 | 1 | 4 | 78 | 2 |
| 137.255.201.42-static-fiberlink.net.pk - 0 | 29 | 29 | 1 | 4 | 78 | 1 |
| 110.93.252.33 - 0 | 29 | 29 | 16 | 19 | 88 | 17 |
| 110.93.253.208 - 4 | 25 | 24 | 17 | 21 | 88 | 17 |
| 134.0.219.214 - 0 | 29 | 29 | 28 | 32 | 99 | 28 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| 134.0.218.69 - 0 | 29 | 29 | 141 | 143 | 177 | 141 |
| decix.valve.net - 0 | 29 | 29 | 152 | 156 | 187 | 152 |
| 192.168.135.253 - 0 | 29 | 29 | 153 | 157 | 189 | 153 |
| 146.66.158.1 - 0 | 28 | 28 | 170 | 196 | 314 | 185 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



*********************************************************

This should give you an idea.
 

Xepherith

Newbie
Jun 4, 2017
16
0
0
Karachi, Pakistan
*********************************************************

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dlinkrouter - 0 | 131 | 131 | 0 | 0 | 31 | 0 |
| 172.19.11.41 - 0 | 131 | 131 | 1 | 3 | 36 | 3 |
| 137.255.201.42-static-fiberlink.net.pk - 0 | 131 | 131 | 0 | 2 | 26 | 0 |
| 110.93.252.33 - 0 | 131 | 131 | 16 | 18 | 48 | 17 |
| 110.93.253.208 - 0 | 131 | 131 | 17 | 17 | 51 | 17 |
| 134.0.219.214 - 0 | 131 | 131 | 27 | 31 | 55 | 32 |
| 10ge1-2.core1.mrs1.he.net - 0 | 131 | 131 | 141 | 143 | 183 | 141 |
| 10ge10-3.core2.mrs1.he.net - 0 | 131 | 131 | 148 | 150 | 206 | 148 |
| 100ge4-2.core1.par2.he.net - 1 | 127 | 126 | 140 | 149 | 180 | 144 |
| 100ge8-2.core1.ash1.he.net - 0 | 131 | 131 | 213 | 217 | 267 | 215 |
| eqnx-v4-1.iad.valve.net - 1 | 127 | 126 | 221 | 222 | 242 | 222 |
| 192.168.121.7 - 52 | 43 | 21 | 0 | 231 | 400 | 259 |
| 208.78.164.2 - 0 | 131 | 131 | 207 | 208 | 266 | 208 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


*********************************************************

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dlinkrouter - 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| 172.19.11.41 - 0 | 11 | 11 | 1 | 2 | 4 | 1 |
| 137.255.201.42-static-fiberlink.net.pk - 0 | 11 | 11 | 1 | 1 | 4 | 1 |
| 110.93.252.33 - 0 | 11 | 11 | 17 | 17 | 20 | 17 |
| 110.93.252.164 - 0 | 11 | 11 | 17 | 17 | 21 | 18 |
| 32590.sgw.equinix.com - 0 | 11 | 11 | 92 | 95 | 108 | 93 |
| 192.168.150.30 - 0 | 11 | 11 | 93 | 95 | 108 | 93 |
| 192.168.152.11 - 0 | 11 | 11 | 104 | 161 | 469 | 107 |
| 103.28.54.16 - 0 | 11 | 11 | 93 | 96 | 108 | 94 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

*********************************************************

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dlinkrouter - 0 | 12 | 12 | 0 | 0 | 0 | 0 |
| 172.19.11.41 - 0 | 12 | 12 | 1 | 2 | 5 | 1 |
| 137.255.201.42-static-fiberlink.net.pk - 0 | 12 | 12 | 0 | 2 | 19 | 0 |
| 110.93.252.246 - 0 | 12 | 12 | 16 | 16 | 18 | 17 |
| 110.93.253.208 - 0 | 12 | 12 | 17 | 17 | 19 | 18 |
| 134.0.219.214 - 0 | 12 | 12 | 28 | 30 | 34 | 33 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 134.0.217.82 - 0 | 12 | 12 | 140 | 142 | 155 | 142 |
| decix.valve.net - 0 | 12 | 12 | 151 | 151 | 153 | 152 |
| fravie-1.bg0a.fra.valve.net - 0 | 12 | 12 | 154 | 155 | 164 | 155 |
| 185.25.182.1 - 0 | 12 | 12 | 155 | 155 | 156 | 155 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


*********************************************************

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dlinkrouter - 0 | 29 | 29 | 0 | 0 | 0 | 0 |
| 172.19.11.41 - 0 | 29 | 29 | 1 | 4 | 78 | 2 |
| 137.255.201.42-static-fiberlink.net.pk - 0 | 29 | 29 | 1 | 4 | 78 | 1 |
| 110.93.252.33 - 0 | 29 | 29 | 16 | 19 | 88 | 17 |
| 110.93.253.208 - 4 | 25 | 24 | 17 | 21 | 88 | 17 |
| 134.0.219.214 - 0 | 29 | 29 | 28 | 32 | 99 | 28 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| 134.0.218.69 - 0 | 29 | 29 | 141 | 143 | 177 | 141 |
| decix.valve.net - 0 | 29 | 29 | 152 | 156 | 187 | 152 |
| 192.168.135.253 - 0 | 29 | 29 | 153 | 157 | 189 | 153 |
| 146.66.158.1 - 0 | 28 | 28 | 170 | 196 | 314 | 185 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



*********************************************************

This should give you an idea.
As much as i would like to say i understand all that, i dont..
can you make it easier for me to understand?
thanks.
-Xeph
 
General chit-chat
Help Users
We have disabled traderscore and are working on a fix. There was a bug with the plugin | Click for Discord
  • No one is chatting at the moment.
  • Aciel Aciel:
    This is the error.
    Link
  • Aciel Aciel:
    Online session is enabled for UBL. I have an active subscription with my NayaPay card (it is already added to Google Payment Methods).
    Link
  • B Baghi:
    did you try setting up Google Payments? For UBL you may have to get it enabled for internet transactions, Naya should work without it!
    Link
  • Aciel Aciel:
    I tried both NayaPay, and UBL, but I keep getting "correct country selected..." error. I already have PK set there 🤦‍♂️
    Link
  • Aciel Aciel:
    Baghi said:
    Link
  • B Baghi:
    Yes
    Link
  • Aciel Aciel:
    Does your VISA Cards work on Google Play Store?
    Link
  • M murtaza12:
    XPremiuM said:
    Why? Was the site hacked or something?
    Yes
    Link
  • XPremiuM XPremiuM:
    GloriousChicken said:
    Everyone, please change your passwords.
    Why? Was the site hacked or something?
    Link
  • GloriousChicken GloriousChicken:
    Everyone, please change your passwords.
    Link
  • Necrokiller Necrokiller:
    The only valid thing from his pov he said in the video is AC dead since Black Flag. According to woke police that game was woke too. Welsh man in West Indies. So atleast he's consistent I guess lol
    Link
  • Link
  • XPremiuM XPremiuM:
    Necrokiller said:
    It's based on an actual real life person so I don't think the woke police have a valid case here.
    Nope. They have a very valid case. The above video explains it all.
    Link
  • Necrokiller Necrokiller:
    It's based on an actual real life person so I don't think the woke police have a valid case here.
    • Like
    Reactions: SolitarySoldier
    Link
  • XPremiuM XPremiuM:
    Meanwhile Ghost of Tsushima PC version is out now. Looks 100 times better than ASS Creed already.
    Link
  • XPremiuM XPremiuM:
    Did y'all see the new Assassin's Creed trailer? They finally made a AC set in Japan & then they put a negro as the male protagonist. Ubisoft is taking cues from Disney, and it isn't gonna end well for them, just like Disney. Go woke, go broke!
    Link
  • Necrokiller Necrokiller:
    First Fallout 4 update and now this 🤡
    Link
  • Necrokiller Necrokiller:
    MS and Bethesda continuing their streak of massive Ls 😬
    Link
  • Link
  • funky funky:
    Hello
    Link
  • NaNoW NaNoW:
    by closing down good studios
    Link
  • NaNoW NaNoW:
    well he is breaking barriers
    • Like
    Reactions: KetchupBiryani
    Link
  • iampasha iampasha:
    SolitarySoldier said:
    Phil keeps talking about breaking barriers to gaming, making it accessible on all platforms yada yada, while killing competition and creativity at the same time. the fact that i actually believed him for a second lol
    guys the biggest yapper in the Industry right now. All he do is yap
    Link
  • Necrokiller Necrokiller:
    Phil should be held responsible for this shitfest too, just like Sarah, but it's highly likely that these decisions are coming from Satya. And this isn't even the end of it. More closures are coming.
    Link
  • SolitarySoldier SolitarySoldier:
    if we are moving towards more and more popular trash across platforms that make billions for companies, I'm happy with all the barriers and exclusivity because at least that brings some pressure to create good stuff.
    Link
    Aciel Aciel: This is the error.