Fariya to Connect Switch Opinion??

Apr 7, 2016
15
0
1
So I recently switched from Fariya to Connect with a brown 10Mbps package.And I wanted to ask are these pings good?

[FONT=&quot]
Server
Now
Min
Max
Avg.​
[/FONT]

[FONT=&quot]
South-East Asia (SEA Servers - Singapore)
101
81
101
86​
[/FONT]

[FONT=&quot]
Europe (EU servers - Frankfurt)
137
114
137
119​
[/FONT]

[FONT=&quot]
AWS London Region
123
123
132
126​
[/FONT]

[FONT=&quot]
AWS Ireland Region
138
129
138
132​
[/FONT]

[FONT=&quot]
Japan (KR/JP and AS Servers)
146
144
165
149​
[/FONT]

[FONT=&quot]
Korea (KR/JP and AS Servers)
174
170
174
172​
[/FONT]

[FONT=&quot]
North America (NA Servers - Ohio)
191
191
199
193​
[/FONT]

[FONT=&quot]
Oceania (OC Server - Sydney)
212
204
212
206​
[/FONT]

[FONT=&quot]
AWS California Region
243
243
243
243​
[/FONT]

[FONT=&quot]
AWS Oregon Region
243
243
256
245​
[/FONT]
 

maazsk97

Active member
Jun 23, 2017
382
18
13
Pakistan, Lahore
Connect has amazing ping response to international servers. Wish that this was available in Wapda Town, Lahore. Retard management here is not allowing any other ISP and im stuck with crap PeeTCL.
 

maazsk97

Active member
Jun 23, 2017
382
18
13
Pakistan, Lahore
I have a request for you. Can you trace route these IPs: 13.67.60.237 and 40.69.36.69 using your Connect connection and post results here. Thank you.
 
Apr 7, 2016
15
0
1
Tracing route to 13.67.60.237 over a maximum of 30 hops


1 <1 ms <1 ms <1 ms 192.168.0.1
2 1 ms <1 ms <1 ms 111.119.172.129
3 1 ms 1 ms 1 ms AlphaUp20-03.connect.net.pk [192.168.20.3]
4 1 ms 1 ms 1 ms CCRouter.connect.net.pk [221.120.249.1]
5 1 ms 1 ms 1 ms tw202-static52.tw1.com [110.93.202.52]
6 9 ms 3 ms 2 ms tw255-static204.tw1.com [110.93.255.204]
7 85 ms 85 ms 90 ms 8075.sgw.equinix.com [27.111.228.57]
8 80 ms 80 ms 80 ms ae28-0.icr01.sg2.ntwk.msn.net [104.44.236.136]
9 * * * Request timed out.
10 * * * Request timed out.


Tracing route to 40.69.36.69 over a maximum of 30 hops


1 <1 ms <1 ms <1 ms 192.168.0.1
2 1 ms <1 ms <1 ms 111.119.172.129
3 1 ms <1 ms <1 ms AlphaUp20-03.connect.net.pk [192.168.20.3]
4 1 ms 1 ms 1 ms CCRouter.connect.net.pk [221.120.249.1]
5 1 ms 1 ms 1 ms tw202-static52.tw1.com [110.93.202.52]
6 2 ms 2 ms 2 ms tw255-static206.tw1.com [110.93.255.206]
7 126 ms 125 ms 125 ms 110.93.253.188
8 192 ms 196 ms 194 ms msft-decix-01-fra.ntwk.msn.net [80.81.194.52]
9 276 ms 275 ms 275 ms be-61-0.ibr01.fra30.ntwk.msn.net [104.44.9.250]
10 * * 275 ms 104.44.16.51
11 275 ms 275 ms 275 ms be-1-0.ibr02.par21.ntwk.msn.net [104.44.7.214]
12 274 ms 275 ms 275 ms be-2-0.ibr01.par21.ntwk.msn.net [104.44.7.213]
13 276 ms 276 ms 275 ms be-3-0.ibr02.lon30.ntwk.msn.net [104.44.7.58]
14 275 ms 274 ms 275 ms be-5-0.ibr02.dub07.ntwk.msn.net [104.44.7.109]
15 274 ms 274 ms 276 ms ae121-0.icr01.dub08.ntwk.msn.net [104.44.11.78]
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
 

maazsk97

Active member
Jun 23, 2017
382
18
13
Pakistan, Lahore
Tracing route to 13.67.60.237 over a maximum of 30 hops


1 <1 ms <1 ms <1 ms 192.168.0.1
2 1 ms <1 ms <1 ms 111.119.172.129
3 1 ms 1 ms 1 ms AlphaUp20-03.connect.net.pk [192.168.20.3]
4 1 ms 1 ms 1 ms CCRouter.connect.net.pk [221.120.249.1]
5 1 ms 1 ms 1 ms tw202-static52.tw1.com [110.93.202.52]
6 9 ms 3 ms 2 ms tw255-static204.tw1.com [110.93.255.204]
7 85 ms 85 ms 90 ms 8075.sgw.equinix.com [27.111.228.57]
8 80 ms 80 ms 80 ms ae28-0.icr01.sg2.ntwk.msn.net [104.44.236.136]
9 * * * Request timed out.
10 * * * Request timed out.


Tracing route to 40.69.36.69 over a maximum of 30 hops


1 <1 ms <1 ms <1 ms 192.168.0.1
2 1 ms <1 ms <1 ms 111.119.172.129
3 1 ms <1 ms <1 ms AlphaUp20-03.connect.net.pk [192.168.20.3]
4 1 ms 1 ms 1 ms CCRouter.connect.net.pk [221.120.249.1]
5 1 ms 1 ms 1 ms tw202-static52.tw1.com [110.93.202.52]
6 2 ms 2 ms 2 ms tw255-static206.tw1.com [110.93.255.206]
7 126 ms 125 ms 125 ms 110.93.253.188
8 192 ms 196 ms 194 ms msft-decix-01-fra.ntwk.msn.net [80.81.194.52]
9 276 ms 275 ms 275 ms be-61-0.ibr01.fra30.ntwk.msn.net [104.44.9.250]
10 * * 275 ms 104.44.16.51
11 275 ms 275 ms 275 ms be-1-0.ibr02.par21.ntwk.msn.net [104.44.7.214]
12 274 ms 275 ms 275 ms be-2-0.ibr01.par21.ntwk.msn.net [104.44.7.213]
13 276 ms 276 ms 275 ms be-3-0.ibr02.lon30.ntwk.msn.net [104.44.7.58]
14 275 ms 274 ms 275 ms be-5-0.ibr02.dub07.ntwk.msn.net [104.44.7.109]
15 274 ms 274 ms 276 ms ae121-0.icr01.dub08.ntwk.msn.net [104.44.11.78]
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
Amazing routing to SEAS servers. Hundred times better than crap PTCL. Well i believe 140ms can be achieved to EU with a VPN.
 

shaheerk

Well-known member
Feb 5, 2013
2,371
106
68
Amazing routing to SEAS servers. Hundred times better than crap PTCL. Well i believe 140ms can be achieved to EU with a VPN.
What's your result when you do a trace on PTCL on these two IPs?

Sent from my Pixel 2 using Tapatalk
 

maazsk97

Active member
Jun 23, 2017
382
18
13
Pakistan, Lahore
What's your result when you do a trace on PTCL on these two IPs?

Sent from my Pixel 2 using Tapatalk
Currently im getting 115ms to SEAS and 170ms to EU but i have to restart the modem to get an IP with decent routing otherwise i get 200+ to both SEAS and EU. PTCL also has a few lag spikes here and there.
 

shaheerk

Well-known member
Feb 5, 2013
2,371
106
68
Currently im getting 115ms to SEAS and 170ms to EU but i have to restart the modem to get an IP with decent routing otherwise i get 200+ to both SEAS and EU. PTCL also has a few lag spikes here and there.
Could you paste the results here please, "for science"? (Hoping you get the reference)

Sent from my Pixel 2 using Tapatalk
 

maazsk97

Active member
Jun 23, 2017
382
18
13
Pakistan, Lahore
Could you paste the results here please, "for science"? (Hoping you get the reference)

Sent from my Pixel 2 using Tapatalk
Tracing route to 13.67.60.237 over a maximum of 30 hops


1 1 ms 1 ms 1 ms R1.lan [192.168.88.1]
2 2 ms 6 ms 3 ms 192.168.10.1
3 14 ms 8 ms 9 ms 182.176.0.108
4 9 ms 8 ms 8 ms 10.55.0.34
5 9 ms 9 ms 10 ms 182.176.139.193
6 10 ms 11 ms 11 ms 182.176.139.222
7 32 ms 45 ms 32 ms 10.2.1.10
8 34 ms 33 ms 30 ms static-10GE-KHI494-P01-KHI494-SWB.pie.net.pk [202.125.128.157]
9 34 ms 33 ms 34 ms static.khi77.pie.net.pk [202.125.128.135]
10 110 ms 108 ms 109 ms habib-rafiq.khi77d2.pie.net.pk [202.125.129.218]
11 111 ms 112 ms 111 ms 8075.sgw.equinix.com [27.111.228.57]
12 111 ms 113 ms 112 ms ae0-0.sge-96cbe-1b.ntwk.msn.net [104.44.225.30]
13 113 ms 115 ms 113 ms ae38-0.icr02.sg2.ntwk.msn.net [104.44.236.146]
14 * * * Request timed out.
15 * * * Request timed out.



Tracing route to 40.69.36.69 over a maximum of 30 hops


1 2 ms 1 ms 1 ms R1.lan [192.168.88.1]
2 4 ms 3 ms 3 ms 192.168.10.1
3 28 ms 34 ms 8 ms 182.176.0.108
4 11 ms 9 ms 10 ms 10.55.0.38
5 9 ms 11 ms 10 ms 182.176.139.193
6 9 ms 10 ms 8 ms 182.176.139.222
7 32 ms 32 ms 32 ms 10.2.1.10
8 33 ms 30 ms 30 ms static-10GE-KHI494-P01-KHI494-SWB.pie.net.pk [202.125.128.157]
9 33 ms 30 ms 34 ms rwp44.pie.net.pk [221.120.248.43]
10 163 ms * 162 ms khi77.pie.net.pk [202.125.134.22]
11 155 ms 153 ms 153 ms ams-ix-1.microsoft.com [80.249.209.20]
12 175 ms 173 ms 175 ms be-62-0.ibr01.ams.ntwk.msn.net [104.44.9.142]
13 169 ms 169 ms 170 ms be-6-0.ibr01.dub30.ntwk.msn.net [104.44.4.142]
14 172 ms 177 ms 170 ms be-4-0.ibr01.dub07.ntwk.msn.net [104.44.7.51]
15 170 ms 169 ms 171 ms ae101-0.icr01.dub08.ntwk.msn.net [104.44.11.63]
 

shaheerk

Well-known member
Feb 5, 2013
2,371
106
68
Tracing route to 13.67.60.237 over a maximum of 30 hops


1 1 ms 1 ms 1 ms R1.lan [192.168.88.1]
2 2 ms 6 ms 3 ms 192.168.10.1
3 14 ms 8 ms 9 ms 182.176.0.108
4 9 ms 8 ms 8 ms 10.55.0.34
5 9 ms 9 ms 10 ms 182.176.139.193
6 10 ms 11 ms 11 ms 182.176.139.222
7 32 ms 45 ms 32 ms 10.2.1.10
8 34 ms 33 ms 30 ms static-10GE-KHI494-P01-KHI494-SWB.pie.net.pk [202.125.128.157]
9 34 ms 33 ms 34 ms static.khi77.pie.net.pk [202.125.128.135]
10 110 ms 108 ms 109 ms habib-rafiq.khi77d2.pie.net.pk [202.125.129.218]
11 111 ms 112 ms 111 ms 8075.sgw.equinix.com [27.111.228.57]
12 111 ms 113 ms 112 ms ae0-0.sge-96cbe-1b.ntwk.msn.net [104.44.225.30]
13 113 ms 115 ms 113 ms ae38-0.icr02.sg2.ntwk.msn.net [104.44.236.146]
14 * * * Request timed out.
15 * * * Request timed out.



Tracing route to 40.69.36.69 over a maximum of 30 hops


1 2 ms 1 ms 1 ms R1.lan [192.168.88.1]
2 4 ms 3 ms 3 ms 192.168.10.1
3 28 ms 34 ms 8 ms 182.176.0.108
4 11 ms 9 ms 10 ms 10.55.0.38
5 9 ms 11 ms 10 ms 182.176.139.193
6 9 ms 10 ms 8 ms 182.176.139.222
7 32 ms 32 ms 32 ms 10.2.1.10
8 33 ms 30 ms 30 ms static-10GE-KHI494-P01-KHI494-SWB.pie.net.pk [202.125.128.157]
9 33 ms 30 ms 34 ms rwp44.pie.net.pk [221.120.248.43]
10 163 ms * 162 ms khi77.pie.net.pk [202.125.134.22]
11 155 ms 153 ms 153 ms ams-ix-1.microsoft.com [80.249.209.20]
12 175 ms 173 ms 175 ms be-62-0.ibr01.ams.ntwk.msn.net [104.44.9.142]
13 169 ms 169 ms 170 ms be-6-0.ibr01.dub30.ntwk.msn.net [104.44.4.142]
14 172 ms 177 ms 170 ms be-4-0.ibr01.dub07.ntwk.msn.net [104.44.7.51]
15 170 ms 169 ms 171 ms ae101-0.icr01.dub08.ntwk.msn.net [104.44.11.63]
I'll be able to do a better check when I'm on my PC, but although the second trace has much lower pings than TW, I've noticed generally, PIE is 20ms or so slower.

Sent from my Pixel 2 using Tapatalk

Edit: I did a trace from Nayatel (yes, wrong ISP thread) and it routes the requests via PIE - guess it's not all rosey for Nayatel users (edit 2: I've added PTCL DSL traceroutes as well; the IP the modem is assigned is 39.40.176.xxx, since some people say it matters on the IP):

Tracing route to 13.67.60.237 over a maximum of 30 hops (Nayatel)

1 2 ms 2 ms 1 ms ontdevice.Home [192.168.2.254]
2 3 ms 3 ms 3 ms 58-65-175-240.nayatel.pk [58.65.175.240]
3 4 ms 3 ms 5 ms 58-65-175-105.nayatel.pk [58.65.175.105]
4 5 ms 4 ms 5 ms 58-65-175-62.nayatel.pk [58.65.175.62]
5 6 ms 9 ms 6 ms rwp44.pie.net.pk [221.120.237.101]
6 38 ms 38 ms 37 ms rwp44.pie.net.pk [221.120.251.251]
7 35 ms 36 ms 37 ms static.khi77.pie.net.pk [202.125.128.135]
8 115 ms 116 ms 115 ms habib-rafiq.khi77d2.pie.net.pk [202.125.129.218]
9 116 ms 114 ms 115 ms 8075.sgw.equinix.com [27.111.228.57]
10 135 ms 115 ms 117 ms ae28-0.icr01.sg2.ntwk.msn.net [104.44.236.136]
11 * * * Request timed out.

Tracing route to 13.67.60.237 over a maximum of 30 hops (PTCL DSL)


1 3 ms 2 ms 2 ms 192.168.1.1
2 10 ms 9 ms 10 ms 182.176.0.121
3 144 ms 213 ms 191 ms 10.19.19.5
4 10 ms 11 ms 11 ms 10.0.2.2
5 39 ms 36 ms 36 ms 10.2.1.6
6 37 ms 38 ms 37 ms rwp44.pie.net.pk [221.120.248.52]
7 41 ms 39 ms 37 ms static.khi77.pie.net.pk [202.125.128.135]
8 371 ms 204 ms 117 ms habib-rafiq.khi77d2.pie.net.pk [202.125.129.218]
9 120 ms 120 ms 131 ms 8075.sgw.equinix.com [27.111.228.57]
10 137 ms 137 ms 139 ms ae0-0.sge-96cbe-1b.ntwk.msn.net [104.44.225.30]
11 124 ms 123 ms 124 ms ae38-0.icr02.sg2.ntwk.msn.net [104.44.236.146]
12 * * * Request timed out.

Tracing route to 40.69.36.69 over a maximum of 30 hops (Nayatel)

1 1 ms 1 ms 1 ms ontdevice.Home [192.168.2.254]
2 5 ms 3 ms 3 ms 58-65-175-240.nayatel.pk [58.65.175.240]
3 7 ms 4 ms 4 ms 58-65-175-105.nayatel.pk [58.65.175.105]
4 5 ms 4 ms 4 ms 58-65-175-62.nayatel.pk [58.65.175.62]
5 9 ms 8 ms 5 ms rwp44.pie.net.pk [221.120.237.101]
6 36 ms 40 ms 32 ms rwp44.pie.net.pk [221.120.251.255]
7 35 ms 33 ms 34 ms hi77c2-Sw494b.pie.net.pk [202.125.128.134]
8 * * 244 ms khi77.pie.net.pk [202.125.134.22]
9 232 ms 235 ms 235 ms ams-ix-1.microsoft.com [80.249.209.20]
10 245 ms 248 ms 246 ms be-62-0.ibr01.ams.ntwk.msn.net [104.44.9.142]
11 369 ms 245 ms 307 ms be-6-0.ibr01.dub30.ntwk.msn.net [104.44.4.142]
12 245 ms 276 ms 326 ms be-4-0.ibr01.dub07.ntwk.msn.net [104.44.7.51]
13 250 ms 280 ms 245 ms ae100-0.icr01.dub07.ntwk.msn.net [104.44.11.60]
14 * * * Request timed out.
15 * * * Request timed out.

Tracing route to 40.69.36.69 over a maximum of 30 hops (PTCL DSL)


1 3 ms 2 ms 2 ms 192.168.1.1
2 99 ms 13 ms 9 ms 182.176.0.121
3 30 ms 11 ms 10 ms 10.19.19.5
4 236 ms 11 ms 11 ms 10.0.2.2
5 33 ms 35 ms 33 ms 10.2.1.6
6 38 ms 37 ms 38 ms static-10GE-KHI494-P01-KHI494-SWA.pie.net.pk [202.125.128.174]
7 36 ms 37 ms 39 ms rwp44.pie.net.pk [221.120.248.43]
8 * 168 ms * khi77.pie.net.pk [202.125.134.22]
9 162 ms 161 ms 162 ms ams-ix-1.microsoft.com [80.249.209.20]
10 187 ms 187 ms 187 ms be-62-0.ibr01.ams.ntwk.msn.net [104.44.9.142]
11 188 ms 188 ms 187 ms be-6-0.ibr01.dub30.ntwk.msn.net [104.44.4.142]
12 186 ms 186 ms 187 ms be-4-0.ibr01.dub07.ntwk.msn.net [104.44.7.51]
13 185 ms 185 ms 185 ms ae102-0.icr02.dub07.ntwk.msn.net [104.44.11.56]
14 * * * Request timed out.

Anyway - I guess the IP address theory doesn't exactly hold, and it's pretty much randomly assigned at the internet exchange end/ISP-end.
 
Last edited:

Levinurion

Beginner
Oct 13, 2016
27
0
1
I only had a good experience with connect communications for a limited time. I have switch to another ISP. From what I experienced, I had to go through with tons of packet loss and ping lag which was really a pain in the ass. But congratulations for your stuff running straight.
 

Sky7

Beginner
Jan 9, 2012
28
0
1
Karachi
Had a lot of issues with connect internet, used to get high pings at night with packet loss their service worked fine for 1 month after that it started having ping issues.
 

AzizUrRehman

Active member
May 26, 2016
261
0
0
Karachi,Pakistan
Dont go for connect you must try national broadband power by cyber net .

I am using national broadband powered by cyber net 50mb package and it is working perfect without any ping/speed issues.

They have portal ebravo.pk

Currently my connection is on cat6 cable that comes directly from dealer home from main giga switch but soon he will shift my connection to ftth by laying fiber into my home .

I am getting approx 300mb downloading speed on sharing portal because of giga ports.

If you guyzs have national broadband service available so must try and cable net services totally depends on dealer.


Sent from my SM-G935F using Tapatalk
 

hammad16

Intermediate
Oct 2, 2009
232
0
21
Karachi
How much are you paying?

- - - Updated - - -

Dont go for connect you must try national broadband power by cyber net .

I am using national broadband powered by cyber net 50mb package and it is working perfect without any ping/speed issues.

They have portal ebravo.pk

Currently my connection is on cat6 cable that comes directly from dealer home from main giga switch but soon he will shift my connection to ftth by laying fiber into my home .

I am getting approx 300mb downloading speed on sharing portal because of giga ports.

If you guyzs have national broadband service available so must try and cable net services totally depends on dealer.


Sent from my SM-G935F using Tapatalk
How much are you paying?
 
General chit-chat
Help Users
IMPORTANT: Please Change Your Passwords to avoid being botted. | Click for Discord
  • Chandoo Chandoo:
    LegacyGamerGuy said:
    Gradually transitioning from console gaming to PC as the games are not worth it. 6 hours of Hellblade 2 is just not worth the $50 price tag.
    Score 1 for game pass. I wouldn't pay full price for this at retail either.
    Link
  • L LegacyGamerGuy:
    Gradually transitioning from console gaming to PC as the games are not worth it. 6 hours of Hellblade 2 is just not worth the $50 price tag.
    Link
  • L LegacyGamerGuy:
    Just downloaded my first legit digital PC game on GoG at a discount of $8: Two Point Hospital. The same team behind Theme Hospital Two Point Studios now part of Sega. And I am having more fun than most recent AAA games except of course BG3.
    Link
  • Chandoo Chandoo:
    gottdamnnn HB2 looks amazing. UE5 finally living up to its potential.
    Link
  • L LegacyGamerGuy:
    Still, I don't like either Sony or Microsoft as they are focusing more on corporate greed than delighting customers. PC gaming is best of gaming and worth every penny.
    Link
  • L LegacyGamerGuy:
    PC Gamer score of 58/100 for Hellblade 2??? Is it really worse than Gollum that was 64/100? Microsoft games can't even come close to high scores of Sony exclusives apparently.
    Link
  • Necrokiller Necrokiller:
    Chandoo said:
    Hellblade 2 83 OpenCritic, not bad at all. 2 points higher than the first game.
    first one is 84 Opencritic. Saga dropped to 82.
    Link
  • Necrokiller Necrokiller:
    Saeen abhi tak to first one was better in every way. Atleast the first hour-ish
    Link
  • Chandoo Chandoo:
    Hellblade 2 83 OpenCritic, not bad at all. 2 points higher than the first game.
    Link
  • L LegacyGamerGuy:
    About the Microsoft (and Sony) debate, I feel both have become too greedy and losing their minds over corporate greed. Personally, I will never buy any console next gen and switch to PC gaming where democracy reins.
    Link
  • L LegacyGamerGuy:
    No news about Google Play Store hacking. What is the source?
    Link
  • Link
  • Aciel Aciel:
    This is the error.
    Link
  • Aciel Aciel:
    Online session is enabled for UBL. I have an active subscription with my NayaPay card (it is already added to Google Payment Methods).
    Link
  • B Baghi:
    did you try setting up Google Payments? For UBL you may have to get it enabled for internet transactions, Naya should work without it!
    Link
  • Aciel Aciel:
    I tried both NayaPay, and UBL, but I keep getting "correct country selected..." error. I already have PK set there 🤦‍♂️
    Link
  • Aciel Aciel:
    Baghi said:
    Link
  • B Baghi:
    Yes
    Link
  • Aciel Aciel:
    Does your VISA Cards work on Google Play Store?
    Link
  • M murtaza12:
    XPremiuM said:
    Why? Was the site hacked or something?
    Yes
    Link
  • XPremiuM XPremiuM:
    GloriousChicken said:
    Everyone, please change your passwords.
    Why? Was the site hacked or something?
    Link
  • GloriousChicken GloriousChicken:
    Everyone, please change your passwords.
    Link
  • Necrokiller Necrokiller:
    The only valid thing from his pov he said in the video is AC dead since Black Flag. According to woke police that game was woke too. Welsh man in West Indies. So atleast he's consistent I guess lol
    Link
  • Link
  • XPremiuM XPremiuM:
    Necrokiller said:
    It's based on an actual real life person so I don't think the woke police have a valid case here.
    Nope. They have a very valid case. The above video explains it all.
    Link
    Chandoo Chandoo: Gradually transitioning from console gaming to PC as the games are not worth it. 6 hours of...