PG Fantasy Football!

Status
Not open for further replies.

vader

It's My Life
Apr 24, 2008
1,077
0
41
Karachi
Excellent, left out Verm coz he was injured (apparently broke his leg) turns out he was fine, comes back scores a goal and gets 9 pts. Since those frozen gameweeks i think my team has gone into freeze mode too.
 

Moeed

Proficient
Aug 17, 2008
915
0
21
Islamabad
standings after GW 25:

# Team Manager GW TOT
1 die wenger Moeed Ejaz 58 1411
2 Scooby Doo Danish Khan 82 1329
3 Mansoora FC Saadat Saeed 58 1321
4 Junaid's 11 Junaid Masood 66 1319
5 RedLions salman asad 67 1318
6 XecutionerX M Saad 57 1286
7 11 idiots hannan zulfiqar 71 1283
8 strikeforce16 farooq ghani 56 1272
9 Hadi XI Hadi Zaidi 54 1259
10 Cookies Against Aids Nabil Naz 53 1252
11 ***** Rascalas Ahmed Faisel Khan 63 1249
12 Krackon Wajid Khan 50 1228
13 The Warriors Shahbakht Hamdani 65 1227
14 Black Rider Sumz m 62 1223
15 11 cheetay mohammad anees 69 1223
16 devils fc hassam zulfiqar 46 1219
17 The Kopranos Zain Imran 64 1211
18 swat tiger pir zahid 76 1208
19 HHH XI Hammad Hamid 63 1205
20 Liverpool Saad Naseem 43 1200
21 FiGhTeRs X! taimoor islam 56 1191
22 Shashka United Hassan Majid 60 1171
23 Retarded Penguins Hammad Ali 49 1150
24 Fears Fc asmar abro 43 1135
25 balongras Faisal Tahir 46 1113
26 Abuses will lead to ban rizwan gondal 46 1092
27 Helghast Musa Afridi 48 1084
28 Team Karachi wajhi jafri 46 1079
29 CAPRICORN 11 ZARAR BIN JAMIL 30 1062
30 kochals raja sheraz 36 1015
31 Talal TIGERS FC Talal Zahid 76 1005
32 Fc Star ubuntu 83 30 996
33 Baloch United Bilal A.Baloch 46 978
34 Temptation United ali danyal 23 952
35 WillFUUP Frak Ali 31 912
36 AC Milan Asad Abrar 35 827
37 W.Ronney 10 Wayne Roon3y 68 770
38 W.Rooney 10 Asim Lasan 59 655
39 Technical_Gurl Ibtihal Imtiaz 40 537
 

Moeed

Proficient
Aug 17, 2008
915
0
21
Islamabad
# Team Manager GW TOT
1 die wenger Moeed Ejaz 46 1566
2 Scooby Doo Danish Khan 50 1508
3 Junaid's 11 Junaid Masood 36 1488
4 RedLions salman asad 29 1486
5 Mansoora FC Saadat Saeed 42 1484
6 XecutionerX M Saad 39 1477
7 11 idiots hannan zulfiqar 66 1465
8 strikeforce16 farooq ghani 61 1459
9 ***** Rascalas Ahmed Faisel Khan 47 1432
10 Krackon Wajid Khan 75 1430
11 The Warriors Shahbakht Hamdani 86 1424
12 The Kopranos Zain Imran 75 1421
13 11 cheetay mohammad anees 54 1420
14 HHH XI Hammad Hamid 76 1405
15 Hadi XI Hadi Zaidi 28 1400
16 Cookies Against Aids Nabil Naz 22 1392
17 devils fc hassam zulfiqar 54 1390
18 Black Rider Sumz m 42 1389
19 swat tiger pir zahid 60 1373
20 Shashka United Hassan Majid 44 1355
21 FiGhTeRs X! taimoor islam 56 1351
22 Fears Fc asmar abro 46 1320
23 Liverpool Saad Naseem 48 1301
24 Retarded Penguins Hammad Ali 22 1260
25 Helghast Musa Afridi 62 1227
26 balongras Faisal Tahir 23 1227
27 Abuses will lead to ban rizwan gondal 42 1224
28 CAPRICORN 11 ZARAR BIN JAMIL 40 1218
29 Team Karachi wajhi jafri 37 1210
30 Talal TIGERS FC Talal Zahid 6 1136
31 kochals raja sheraz 47 1130
32 Fc Star ubuntu 83 44 1127
33 Baloch United Bilal A.Baloch 33 1089
34 Temptation United ali danyal 56 1086
35 WillFUUP Frak Ali 32 996
36 AC Milan Asad Abrar 18 932
37 W.Ronney 10 Wayne Roon3y 30 928
38 W.Rooney 10 Asim Lasan 59 819
39 Technical_Gurl Ibtihal Imtiaz 21 627

OMG only 58 ahead now.die scooby doo :p
 

brightside

choking on your alibi
Mar 20, 2008
503
1
23
Karachi
I've had a good day so far in fantasy footy. Drogba was my captain for this gameweek, but he didn't play a single minute, which means Lampard will be my emergency captain...which means 56 points from one player alone. Rooney didn't play either, so Rodwell who's on my bench will give me 3 points. Got to wait for the Liverpool and City games for all my team to have played.

I expect around 95-100 points this gameweek. During the middle of the season I was not able to manage my team for 3 weeks, which really dented my score. I'd be right up there otherwise. Btw, my team is the Kopranos.
 

Moeed

Proficient
Aug 17, 2008
915
0
21
Islamabad
^ the kopranos pwned man...118 pts :wink2:

Standings after GW 32:

# Team Manager GW TOT

1 die wenger Moeed Ejaz 90 1840
2 Scooby Doo Danish Khan 81 1786
3 strikeforce16 farooq ghani 73 1739
4 Mansoora FC Saadat Saeed 22 1736
5 RedLions salman asad 74 1728
6 The Warriors Shahbakht Hamdani 96 1725
7 The Kopranos Zain Imran 118 1714
8 Junaid's 11 Junaid Masood 28 1708
9 XecutionerX M Saad 39 1696
10 11 idiots hannan zulfiqar 30 1686
11 11 cheetay mohammad anees 66 1661
12 swat tiger pir zahid 80 1649
13 Hadi XI Hadi Zaidi 86 1646
14 Krackon Wajid Khan 64 1642
15 ***** Rascalas Ahmed Faisel Khan 35 1627
16 HHH XI Hammad Hamid 49 1624
17 Black Rider Sumz m 27 1615
18 devils fc hassam zulfiqar 40 1615
19 Cookies Against Aids Nabil Naz 48 1588
20 Shashka United Hassan Majid 34 1585
21 FiGhTeRs X! taimoor islam 40 1540
22 Abuses will lead to ban rizwan gondal 91 1499
23 Liverpool Saad Naseem 74 1491
24 Fears Fc asmar abro 14 1481
25 Helghast Musa Afridi 100 1457
26 CAPRICORN 11 ZARAR BIN JAMIL 69 1440
27 balongras Faisal Tahir 61 1434
28 Retarded Penguins Hammad Ali 38 1418
29 Team Karachi wajhi jafri 54 1377
30 kochals raja sheraz 41 1303
31 Fc Star ubuntu 83 61 1294
32 Talal TIGERS FC Talal Zahid 27 1289
33 Temptation United ali danyal 48 1257
34 Baloch United Bilal A.Baloch 38 1236
35 W.Ronney 10 Wayne Roon3y 38 1159
36 AC Milan Asad Abrar 51 1143
37 WillFUUP Frak Ali 24 1120
38 W.Rooney 10 Asim Lasan 50 1026
39 Technical_Gurl Ibtihal Imtiaz 28 783
40 Legacy Zeeshan Haider 31 184
41 drstrangeloveandboys Ali Abbas 27 157

6 more gameweeks to go.
 

Moeed

Proficient
Aug 17, 2008
915
0
21
Islamabad
Stadings after GW 33:

# Team Manager GW TOT
1 die wenger Moeed Ejaz 66 1906
2 Scooby Doo Danish Khan 43 1829
3 strikeforce16 farooq ghani 64 1799
4 Mansoora FC Saadat Saeed 51 1787
5 The Warriors Shahbakht Hamdani 50 1775
6 RedLions salman asad 50 1770
7 Junaid's 11 Junaid Masood 49 1757
8 The Kopranos Zain Imran 41 1751
9 11 idiots hannan zulfiqar 60 1738
10 XecutionerX M Saad 44 1732
11 11 cheetay mohammad anees 65 1722
12 Krackon Wajid Khan 83 1717
13 swat tiger pir zahid 56 1705
14 ***** Rascalas Ahmed Faisel Khan 68 1695
15 Black Rider Sumz m 73 1688
16 Hadi XI Hadi Zaidi 45 1687
17 HHH XI Hammad Hamid 49 1673
18 devils fc hassam zulfiqar 41 1652
19 Cookies Against Aids Nabil Naz 49 1637
20 Shashka United Hassan Majid 35 1620
21 FiGhTeRs X! taimoor islam 48 1588
22 Abuses will lead to ban rizwan gondal 39 1538
23 Liverpool Saad Naseem 25 1516
24 Fears Fc asmar abro 28 1509
25 CAPRICORN 11 ZARAR BIN JAMIL 64 1504
26 Helghast Musa Afridi 36 1493
27 balongras Faisal Tahir 46 1480
28 Retarded Penguins Hammad Ali 24 1442
29 Team Karachi wajhi jafri 45 1422
30 kochals raja sheraz 32 1335
31 Fc Star ubuntu 83 36 1330
32 Talal TIGERS FC Talal Zahid 28 1317
33 Temptation United ali danyal 23 1280
34 Baloch United Bilal A.Baloch 29 1265
35 W.Ronney 10 Wayne Roon3y 42 1201
36 AC Milan Asad Abrar 42 1185
37 WillFUUP Frak Ali 35 1155
38 W.Rooney 10 Asim Lasan 45 1071
39 Technical_Gurl Ibtihal Imtiaz 32 815
40 Legacy Zeeshan Haider 49 233
41 drstrangeloveandboys Ali Abbas 43 200
42 Scorpio11 Sarmad Shoaib 29 29
 

Moeed

Proficient
Aug 17, 2008
915
0
21
Islamabad
# Team Manager GW TOT
1 die wenger Moeed Ejaz 87 2119
2 Scooby Doo Danish Khan 77 2009
3 strikeforce16 farooq ghani 56 1953
4 Mansoora FC Saadat Saeed 69 1949
5 The Warriors Shahbakht Hamdani 62 1931
6 RedLions salman asad 56 1919
7 The Kopranos Zain Imran 68 1918
8 XecutionerX M Saad 91 1911
9 Junaid's 11 Junaid Masood 52 1897
10 swat tiger pir zahid 92 1897
11 Krackon Wajid Khan 70 1882
12 11 idiots hannan zulfiqar 58 1881
13 ***** Rascalas Ahmed Faisel Khan 70 1872
14 11 cheetay mohammad anees 59 1870
15 HHH XI Hammad Hamid 85 1845
16 Hadi XI Hadi Zaidi 74 1838
17 Black Rider Sumz m 43 1822
18 devils fc hassam zulfiqar 57 1790
19 Shashka United Hassan Majid 59 1779
20 Cookies Against Aids Nabil Naz 43 1773
21 FiGhTeRs X! taimoor islam 82 1754
22 Abuses will lead to ban rizwan gondal 83 1725
23 Helghast Musa Afridi 71 1650
24 CAPRICORN 11 ZARAR BIN JAMIL 41 1634
25 Liverpool Saad Naseem 50 1621
26 balongras Faisal Tahir 46 1618
27 Fears Fc asmar abro 36 1601
28 Team Karachi wajhi jafri 39 1559
29 Retarded Penguins Hammad Ali 37 1553
30 Fc Star ubuntu 83 59 1483
31 kochals raja sheraz 35 1421
32 Talal TIGERS FC Talal Zahid 44 1412
33 W.Ronney 10 Wayne Roon3y 72 1383
34 Baloch United Bilal A.Baloch 53 1378
35 Temptation United ali danyal 31 1369
36 AC Milan Asad Abrar 55 1327
37 WillFUUP Frak Ali 47 1260
38 W.Rooney 10 Asim Lasan 74 1223
39 Technical_Gurl Ibtihal Imtiaz 25 875
40 Legacy Zeeshan Haider 45 359
41 drstrangeloveandboys Ali Abbas 52 330
42 Scorpio11 Sarmad Shoaib 44 146
 

Moeed

Proficient
Aug 17, 2008
915
0
21
Islamabad
The Final standings

# Team Manager GW TOT
1 die wenger Moeed Ejaz 84 2271
2 Scooby Doo Danish Khan 83 2147
3 Mansoora FC Saadat Saeed 76 2107
4 strikeforce16 farooq ghani 71 2083
5 The Kopranos Zain Imran 84 2076
6 The Warriors Shahbakht Hamdani 82 2070
7 XecutionerX M Saad 85 2054
8 swat tiger pir zahid 86 2044
9 Krackon Wajid Khan 65 2027
10 11 idiots hannan zulfiqar 75 2014
11 RedLions salman asad 28 2006
12 11 cheetay mohammad anees 70 1997
13 Junaid's 11 Junaid Masood 47 1978
14 HHH XI Hammad Hamid 59 1972
15 Hadi XI Hadi Zaidi 56 1969
16 ***** Rascalas Ahmed Faisel Khan 40 1965
17 devils fc hassam zulfiqar 59 1919
18 Black Rider Sumz m 39 1894
19 Shashka United Hassan Majid 64 1890
20 Cookies Against Aids Nabil Naz 55 1863
21 FiGhTeRs X! taimoor islam 62 1862
22 Abuses will lead to ban rizwan gondal 66 1850
23 Helghast Musa Afridi 56 1764
24 CAPRICORN 11 ZARAR BIN JAMIL 27 1704
25 Fears Fc asmar abro 49 1689
26 Liverpool Saad Naseem 38 1688
27 balongras Faisal Tahir 23 1674
28 Team Karachi wajhi jafri 53 1661
29 Retarded Penguins Hammad Ali 58 1644
30 Fc Star ubuntu 83 30 1550
31 Talal TIGERS FC Talal Zahid 72 1531
32 W.Ronney 10 Wayne Roon3y 71 1507
33 kochals raja sheraz 20 1490
34 Baloch United Bilal A.Baloch 42 1460
35 Temptation United ali danyal 37 1440
36 AC Milan Asad Abrar 43 1402
37 WillFUUP Frak Ali 43 1350
38 W.Rooney 10 Asim Lasan 55 1335
39 Technical_Gurl Ibtihal Imtiaz 54 956
40 drstrangeloveandboys Ali Abbas 60 449
41 Legacy Zeeshan Haider 39 447
42 Scorpio11 Sarmad Shoaib 54 239

yayy :D
 
Status
Not open for further replies.
General chit-chat
Help Users
We have disabled traderscore and are working on a fix. There was a bug with the plugin | Click for Discord
  • No one is chatting at the moment.
    faraany3k faraany3k: Tears of Kingdom saal pehle shuru ki thee, ab tk pehle area se nai nikla. Life sucks donkey balls.