[OT] .::The Official Mega PTCL Thread::. -- New lines, same old BS

ryzvonusef

New member
Apr 13, 2018
6
0
1
Islamabad
Anybody else here with a GPoN connection from Bahria Town Islamabad Exchange?

Sometimes there is a random breakdown in service, like randomly for 5-10 minutes there will be no internet service.

To clarify, this is separate from a normal break down, where nothing works. In this, TV and Phone seem to work, but Internet is weirdly out.

It's not frequent, but it happens like once a month.

Anybody know if I'm going crazy or if this is a real issue?

I have the Alcatel-Lucent router.

Otherwise It's ok for the most part. The router sucks, i wish it had atleast 5 GHz wifi ;p Also they have hidden the DNS settings.
 
Last edited:

murtaza12

Global Moderator
Global Mod
Oct 27, 2011
10,751
124
69
Anybody else here with a GPoN connection from Bahria Town Islamabad Exchange?

Sometimes there is a random breakdown in service, like randomly for 5-10 minutes there will be no internet service.

To clarify, this is separate from a normal break down, where nothing works. In this, TV and Phone seem to work, but Internet is weirdly out.

It's not frequent, but it happens like once a month.

Anybody know if I'm going crazy or if this is a real issue?

I have the Alcatel-Lucent router.

Otherwise It's ok for the most part. The router sucks, i wish it had atleast 5 GHz wifi ;p Also they have hidden the DNS settings.
Lol another Alcatel user. The equipment is garbage and I had many issues with it while I had PTCL GPON.

Where in Bahria are you based? I didn't know they used Alcatel outside of Phase 1.
 

ryzvonusef

New member
Apr 13, 2018
6
0
1
Islamabad
Lol another Alcatel user. The equipment is garbage and I had many issues with it while I had PTCL GPON.

Where in Bahria are you based? I didn't know they used Alcatel outside of Phase 1.
I am not in Bahria town, i live in a small housing society on Isl Hwy.

Did you get your Router replaced? Or did you ditch PTCL entirely?
 

murtaza12

Global Moderator
Global Mod
Oct 27, 2011
10,751
124
69
I am not in Bahria town, i live in a small housing society on Isl Hwy.

Did you get your Router replaced? Or did you ditch PTCL entirely?
I got the connection closed after 2 years. Then got it again for 2-3 months, was even worse than last time, closed it again. Second ONT was different from the first one, but that didn't help.

I have switched to Nayatel for now, the packages suck ass, but the service is still more consistent than PTCL.
 

ryzvonusef

New member
Apr 13, 2018
6
0
1
Islamabad
I got the connection closed after 2 years. Then got it again for 2-3 months, was even worse than last time, closed it again. Second ONT was different from the first one, but that didn't help.

I have switched to Nayatel for now, the packages suck ass, but the service is still more consistent than PTCL.
Nayatel is unavailable in our area.

What package are you on? I think Nayatel is more expensive than PTCL.

-----

Anybody currently having PTCL... do you know the admin username/password? A friend has the Huawei ONT, but his admin password doesn't work on mine.
 

murtaza12

Global Moderator
Global Mod
Oct 27, 2011
10,751
124
69
Nayatel is unavailable in our area.

What package are you on? I think Nayatel is more expensive than PTCL.

-----

Anybody currently having PTCL... do you know the admin username/password? A friend has the Huawei ONT, but his admin password doesn't work on mine.
I'm on the 20/30 package. It's 20 Mbps during the day, and 30 Mbps from 5 PM to 10 AM.

And yes, it's definitely more expensive than PTCL.

I'll PM you the admin login credentials for the Alcatel ONT.
 
Last edited:

ryzvonusef

New member
Apr 13, 2018
6
0
1
Islamabad
I'm on the 20/30 package. It's 20 Mbps during the day, and 30 Mbps from 5 PM to 10 AM.

And yes, it's definitely more expensive than PTCL.

I'll PM you the admin login credentials for the Alcatel ONT.
Thanks!


btw do you game?

I feel that unless you are a gamer or a Pro user otherwise, PTCL is much better option for like 80% people like me, even with the routine issues.
 

murtaza12

Global Moderator
Global Mod
Oct 27, 2011
10,751
124
69
Thanks!


btw do you game?

I feel that unless you are a gamer or a Pro user otherwise, PTCL is much better option for like 80% people like me, even with the routine issues.
I do, but not regularly.

Pings are fine. No complaints.

The shit part with Nayatel is having to pay for everything, including this service called 'Optimus' which gives you a real public IP and optimized routes for gaming servers.
 

ASKnASK

Crit-Monster™
Dec 23, 2007
11,014
50
54
Wow Cantt
www.facebook.com
Internet has been working flawlessly for me. Really happy with it.

Phone line however.. nuts. Hardly get any incoming calls. Most of the times people get the 'number is not responding'.
 

EliTuS

Active member
Sep 20, 2016
416
18
13
Wah Cantt
Internet has been working flawlessly for me. Really happy with it.

Phone line however.. nuts. Hardly get any incoming calls. Most of the times people get the 'number is not responding'.
BTW, do you have any idea that if I convert my existing landline number to GPON, will it take more time to get active and running rather than getting a new number?
 

murtaza12

Global Moderator
Global Mod
Oct 27, 2011
10,751
124
69
BTW, do you have any idea that if I convert my existing landline number to GPON, will it take more time to get active and running rather than getting a new number?
Getting a new number will take less time than conversion.
 

manobilla

Proficient
Jun 3, 2018
567
7
14
Internet has been working flawlessly for me. Really happy with it.

Phone line however.. nuts. Hardly get any incoming calls. Most of the times people get the 'number is not responding'.
ptcl gpon or vdsl new number? sometimes here too
 

manobilla

Proficient
Jun 3, 2018
567
7
14
hi @murtaza12 can you please check my tracert here for 39.35 and 182... IP pool same route to server but ping difference between them is 80-100ms

same ping till 17th hop

1 <1 ms <1 ms <1 ms 192.168.1.1
2 <1 ms <1 ms <1 ms 192.168.10.1
3 46 ms 22 ms 22 ms 182.187.0.1
4 29 ms 24 ms 22 ms 182.184.2.205
5 23 ms 22 ms 22 ms 182.176.139.181
6 45 ms 43 ms 43 ms 10.0.4.158
7 46 ms 46 ms 45 ms khi275.c2.nxa.ptcl.com.pk [221.120.248.12]
8 46 ms 47 ms 43 ms static.khi77.pie.net.pk [202.125.128.151]
9 141 ms 140 ms 140 ms te0-7-0-12.ccr21.mrs01.atlas.cogentco.com [149.14.126.17]
10 150 ms 150 ms 150 ms be3092.ccr41.par01.atlas.cogentco.com [130.117.49.153]
11 155 ms 155 ms 155 ms be12497.ccr41.lon13.atlas.cogentco.com [154.54.56.129]
12 220 ms 221 ms 220 ms be2099.ccr31.bos01.atlas.cogentco.com [154.54.82.34]
13 245 ms 231 ms 230 ms be3599.ccr21.alb02.atlas.cogentco.com [66.28.4.237]
14 237 ms 235 ms 235 ms be2878.ccr21.cle04.atlas.cogentco.com [154.54.26.129]
15 242 ms 241 ms 241 ms be2717.ccr41.ord01.atlas.cogentco.com [154.54.6.221]
16 241 ms 240 ms 240 ms be2765.ccr41.ord03.atlas.cogentco.com [154.54.45.18]
17 240 ms 239 ms 240 ms be2409.rcr21.b002281-5.ord03.atlas.cogentco.com [154.54.29.66]
18 242 ms 242 ms 242 ms 169.254.0.0
19 240 ms 240 ms 239 ms 10.255.18.171
20 242 ms 242 ms 242 ms 92.223.56.14



1 <1 ms <1 ms <1 ms 192.168.1.1
2 <1 ms <1 ms <1 ms 192.168.10.1
3 29 ms 21 ms 80 ms 39.35.0.1
4 21 ms 22 ms 21 ms 182.184.2.201
5 22 ms 23 ms 22 ms 182.176.139.181
6 40 ms 40 ms 40 ms 10.0.4.158
7 48 ms 47 ms 47 ms static-10GE-KHI494-P01-KHI494-SWB.pie.net.pk [202.125.128.157]
8 46 ms 43 ms 43 ms khi494.nxa.2c.ptcl.com.pk [221.120.248.5]
9 167 ms 166 ms 167 ms te0-0-0-1.ccr21.mrs01.atlas.cogentco.com [149.14.125.209]
10 162 ms 161 ms 162 ms be3092.ccr41.par01.atlas.cogentco.com [130.117.49.153]
11 170 ms 170 ms 171 ms be12497.ccr41.lon13.atlas.cogentco.com [154.54.56.129]
12 234 ms 233 ms 234 ms be2099.ccr31.bos01.atlas.cogentco.com [154.54.82.34]
13 239 ms 238 ms 238 ms be3599.ccr21.alb02.atlas.cogentco.com [66.28.4.237]
14 251 ms 251 ms 250 ms be2878.ccr21.cle04.atlas.cogentco.com [154.54.26.129]
15 259 ms 259 ms 259 ms be2717.ccr41.ord01.atlas.cogentco.com [154.54.6.221]
16 257 ms 257 ms 256 ms be2245.ccr22.ord03.atlas.cogentco.com [154.54.0.70]
17 258 ms 258 ms 256 ms be2616.rcr21.b002281-5.ord03.atlas.cogentco.com [154.54.30.90]
18 310 ms 310 ms 310 ms 169.254.0.0
19 308 ms 307 ms 307 ms 10.255.18.171
20 308 ms 308 ms 308 ms 92.223.56.14
 

murtaza12

Global Moderator
Global Mod
Oct 27, 2011
10,751
124
69
hi @murtaza12 can you please check my tracert here for 39.35 and 182... IP pool same route to server but ping difference between them is 80-100ms

1 <1 ms <1 ms <1 ms 192.168.1.1
2 <1 ms <1 ms <1 ms 192.168.10.1
3 46 ms 22 ms 22 ms 182.187.0.1
4 29 ms 24 ms 22 ms 182.184.2.205
5 23 ms 22 ms 22 ms 182.176.139.181
6 45 ms 43 ms 43 ms 10.0.4.158
7 46 ms 46 ms 45 ms khi275.c2.nxa.ptcl.com.pk [221.120.248.12]
8 46 ms 47 ms 43 ms static.khi77.pie.net.pk [202.125.128.151]
9 141 ms 140 ms 140 ms te0-7-0-12.ccr21.mrs01.atlas.cogentco.com [149.14.126.17]
10 150 ms 150 ms 150 ms be3092.ccr41.par01.atlas.cogentco.com [130.117.49.153]
11 155 ms 155 ms 155 ms be12497.ccr41.lon13.atlas.cogentco.com [154.54.56.129]
12 220 ms 221 ms 220 ms be2099.ccr31.bos01.atlas.cogentco.com [154.54.82.34]
13 245 ms 231 ms 230 ms be3599.ccr21.alb02.atlas.cogentco.com [66.28.4.237]
14 237 ms 235 ms 235 ms be2878.ccr21.cle04.atlas.cogentco.com [154.54.26.129]
15 242 ms 241 ms 241 ms be2717.ccr41.ord01.atlas.cogentco.com [154.54.6.221]
16 241 ms 240 ms 240 ms be2765.ccr41.ord03.atlas.cogentco.com [154.54.45.18]
17 240 ms 239 ms 240 ms be2409.rcr21.b002281-5.ord03.atlas.cogentco.com [154.54.29.66]
18 242 ms 242 ms 242 ms 169.254.0.0
19 240 ms 240 ms 239 ms 10.255.18.171
20 242 ms 242 ms 242 ms 92.223.56.14



1 <1 ms <1 ms <1 ms 192.168.1.1
2 <1 ms <1 ms <1 ms 192.168.10.1
3 29 ms 21 ms 80 ms 39.35.0.1
4 21 ms 22 ms 21 ms 182.184.2.201
5 22 ms 23 ms 22 ms 182.176.139.181
6 40 ms 40 ms 40 ms 10.0.4.158
7 48 ms 47 ms 47 ms static-10GE-KHI494-P01-KHI494-SWB.pie.net.pk [202.125.128.157]
8 46 ms 43 ms 43 ms khi494.nxa.2c.ptcl.com.pk [221.120.248.5]
9 167 ms 166 ms 167 ms te0-0-0-1.ccr21.mrs01.atlas.cogentco.com [149.14.125.209]
10 162 ms 161 ms 162 ms be3092.ccr41.par01.atlas.cogentco.com [130.117.49.153]
11 170 ms 170 ms 171 ms be12497.ccr41.lon13.atlas.cogentco.com [154.54.56.129]
12 234 ms 233 ms 234 ms be2099.ccr31.bos01.atlas.cogentco.com [154.54.82.34]
13 239 ms 238 ms 238 ms be3599.ccr21.alb02.atlas.cogentco.com [66.28.4.237]
14 251 ms 251 ms 250 ms be2878.ccr21.cle04.atlas.cogentco.com [154.54.26.129]
15 259 ms 259 ms 259 ms be2717.ccr41.ord01.atlas.cogentco.com [154.54.6.221]
16 257 ms 257 ms 256 ms be2245.ccr22.ord03.atlas.cogentco.com [154.54.0.70]
17 258 ms 258 ms 256 ms be2616.rcr21.b002281-5.ord03.atlas.cogentco.com [154.54.30.90]
18 310 ms 310 ms 310 ms 169.254.0.0
19 308 ms 307 ms 307 ms 10.255.18.171
20 308 ms 308 ms 308 ms 92.223.56.14
PIE has been having issues for a few hours now. Same issue on Nayatel.
 

Thekool1s

Intermediate
Oct 1, 2013
117
0
21
[MENTION=142224]manobilla[/MENTION] if it doesnt gets resolved get in touch with Omer Shah, His "Danda" Works and does wonders!
[MENTION=42544]murtaza12[/MENTION] you do remember this ip right? 84.16.243.103 I'm now getting 140 ping to this on copper! The UK one is now down to like 190 but i will take that anyday. Anything less than 200 im happy.

Spoiler: show



Also My Line Stats have improved drastically. zero errors in a span of 10 Freaking hours.
Spoiler: show
 
General chit-chat
Help Users
We have disabled traderscore and are working on a fix. There was a bug with the plugin | Click for Discord
  • No one is chatting at the moment.
    faraany3k faraany3k: Tears of Kingdom saal pehle shuru ki thee, ab tk pehle area se nai nikla. Life sucks donkey balls.