[SOLVED] .::The Official Mega PTCL Thread::. -- A Sequel Without Drama!! || [All is well!]

Status
Not open for further replies.

Engr Zain Raza

Intermediate
Nov 26, 2018
139
8
14
Rawalpindi
Hello, Everyone :)

Does Anyone knows about this new "Promotion" going on with "#Naya Network" thingy? (Have seen posters on many shops, but the shop keeper had no idea whats it for xD)
 

manobilla

Proficient
Jun 3, 2018
567
7
14
It's not so much an issue, more like a privacy feature of CloudFlare.

Don't think opening a ticket will help, but try it and see what they say.
1.1.1.1 has a server in Karachi now

Pinging 1.1.1.1 with 32 bytes of data:
Reply from 1.1.1.1: bytes=32 time=52ms TTL=249
Reply from 1.1.1.1: bytes=32 time=53ms TTL=249
Reply from 1.1.1.1: bytes=32 time=53ms TTL=249
Reply from 1.1.1.1: bytes=32 time=53ms TTL=249
 

Engr Zain Raza

Intermediate
Nov 26, 2018
139
8
14
Rawalpindi
Well as far as i have gathered info from the lineman and some exchange people, PTCL has launched this small scale project to increase the number of MSAGs because the one i'm connected with is overly crowded causing slow browsing and download speed on single link. So they are gonna install another MSAG(mini MSAG) and from that new MSAG they will install new copper cable to my dp box (not underground deployment). Which will improve my current SNR and offer more higher attainable speed especially the upload speed which is maxed out at 10mbps.
 

murtaza12

Global Moderator
Global Mod
Oct 27, 2011
10,756
126
69
PTCL guys, can you run a trace route to

singapore291.discord.gg

singapore15.discord.gg

Post here with the spoiler tags, since it'll be over 15 hops (I think).
 

manobilla

Proficient
Jun 3, 2018
567
7
14
PTCL guys, can you run a trace route to

singapore291.discord.gg

singapore15.discord.gg

Post here with the spoiler tags, since it'll be over 15 hops (I think).
tracert singapore291.discord.gg

Tracing route to singapore291.discord.gg [161.202.204.222]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 <1 ms <1 ms <1 ms 192.168.10.1
3 164 ms 33 ms 64 ms 182.187.0.1
4 44 ms 33 ms 33 ms 182.184.2.201
5 33 ms 33 ms 33 ms 182.176.139.181
6 55 ms 56 ms 58 ms 10.2.1.10
7 60 ms 58 ms 59 ms static-10ge-khi494-p01-khi494-swa.pie.net.pk [202.125.128.174]
8 60 ms 59 ms 63 ms static.khi77.pie.net.pk [202.125.128.171]
9 158 ms 157 ms 158 ms te0-7-0-12.ccr21.mrs01.atlas.cogentco.com [149.14.126.17]
10 161 ms 163 ms 160 ms pccw.mrs01.atlas.cogentco.com [130.117.14.62]
11 463 ms 463 ms 463 ms tenge0-6-0-7.br03.hkg15.pccwbtn.net [63.223.17.50]
12 456 ms 456 ms 457 ms 63-217-17-6.static.pccwglobal.net [63.217.17.6]
13 472 ms 470 ms 470 ms ae5.cbs02.pn01.hkg01.networklayer.com [169.45.19.168]
14 495 ms 495 ms 494 ms ae0.cbs02.eq01.sng02.networklayer.com [169.45.19.189]
15 492 ms 492 ms 492 ms b1.13.2da9.ip4.static.sl-reverse.com [169.45.19.177]
16 482 ms 482 ms 482 ms ae5.dar01.sng01.networklayer.com [50.97.18.197]
17 484 ms 484 ms 484 ms 95.76.85ae.ip4.static.sl-reverse.com [174.133.118.149]
18 486 ms 485 ms 486 ms de.cc.caa1.ip4.static.sl-reverse.com [161.202.204.222]

tracert singapore15.discord.gg

Tracing route to singapore15.discord.gg [119.81.31.24]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 <1 ms <1 ms <1 ms 192.168.10.1
3 34 ms 37 ms 34 ms 182.187.0.1
4 34 ms 34 ms 33 ms 10.0.7.54
5 94 ms 98 ms 100 ms 182.176.139.181
6 113 ms 119 ms 113 ms 10.2.1.10
7 103 ms 114 ms 109 ms static-10ge-khi494-p01-khi494-swb.pie.net.pk [202.125.128.157]
8 60 ms 59 ms 59 ms khi494.nxa.2c.ptcl.com.pk [221.120.248.5]
9 174 ms 167 ms 166 ms te0-0-0-14.ccr21.mrs01.atlas.cogentco.com [149.14.125.225]
10 169 ms 169 ms 170 ms pccw.mrs01.atlas.cogentco.com [130.117.14.62]
11 481 ms 481 ms 481 ms tenge0-6-0-7.br03.hkg15.pccwbtn.net [63.223.17.50]
12 474 ms 529 ms 475 ms 63-217-17-6.static.pccwglobal.net [63.217.17.6]
13 489 ms 489 ms 515 ms ae5.cbs02.pn01.hkg01.networklayer.com [169.45.19.168]
14 512 ms 513 ms 512 ms ae0.cbs02.eq01.sng02.networklayer.com [169.45.19.189]
15 512 ms 580 ms 510 ms b1.13.2da9.ip4.static.sl-reverse.com [169.45.19.177]
16 502 ms 503 ms 502 ms ae5.dar02.sr03.sng01.networklayer.com [50.97.18.199]
17 510 ms 567 ms 511 ms po2.fcr01.sr03.sng01.networklayer.com [174.133.118.133]
18 524 ms 524 ms 524 ms 18.1f.5177.ip4.static.sl-reverse.com [119.81.31.24]
 

murtaza12

Global Moderator
Global Mod
Oct 27, 2011
10,756
126
69
Thanks [MENTION=143430]Engr Zain Raza[/MENTION] and [MENTION=142224]manobilla[/MENTION]

Issue doesn't seem to be isolated to TW only. Discord's Singapore voice chat server just sucks because of shitty routing from the host. Server probably isn't even in Singapore.
 
Status
Not open for further replies.
General chit-chat
Help Users
We have disabled traderscore and are working on a fix. There was a bug with the plugin | Click for Discord
    XPremiuM XPremiuM: I'm gonna say one last time, F*** Microsoft to infinity!