[OT] .::The Official Mega PTCL Thread::. -- New lines, same old BS

EliTuS

Active member
Sep 20, 2016
416
18
13
Wah Cantt
[MENTION=63376]shaheerk[/MENTION] Can you suggest which IP pool is good for gaming these days since I am unable to get good ping on Singapore servers from a couple of months now? I used to get around 100-120 but now it is as high as 300.
 

shaheerk

Well-known member
Feb 5, 2013
2,355
97
53
I don't game, but there are several websites which are in Singapore and I, too, get pings in excess of 250ms (to en.wikipedia.org / 103.102.166.224)

I read somewhere that there's not much you can do except write a (polite) email to PTCL, and ask them to fix the routing. I've already done that but it would make more of an impact if others write in as well.

However, can you share the pinged IP with me so that I can test it at my end?
 

EliTuS

Active member
Sep 20, 2016
416
18
13
Wah Cantt
I don't game, but there are several websites which are in Singapore and I, too, get pings in excess of 250ms (to en.wikipedia.org / 103.102.166.224)I read somewhere that there's not much you can do except write a (polite) email to PTCL, and ask them to fix the routing. I've already done that but it would make more of an impact if others write in as well. However, can you share the pinged IP with me so that I can test it at my end?
72.5.161.228
35.185.189.243
35.185.189.104
 

manobilla

Proficient
Jun 3, 2018
567
7
14
ping 72.5.161.228

Pinging 72.5.161.228 with 32 bytes of data:
Reply from 72.5.161.228: bytes=32 time=216ms TTL=115
Reply from 72.5.161.228: bytes=32 time=213ms TTL=115
Reply from 72.5.161.228: bytes=32 time=213ms TTL=115
Reply from 72.5.161.228: bytes=32 time=213ms TTL=115

Ping statistics for 72.5.161.228:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 213ms, Maximum = 216ms, Average = 213ms


ping 35.185.189.243

Pinging 35.185.189.243 with 32 bytes of data:
Reply from 35.185.189.243: bytes=32 time=446ms TTL=115
Reply from 35.185.189.243: bytes=32 time=446ms TTL=115
Reply from 35.185.189.243: bytes=32 time=446ms TTL=115
Reply from 35.185.189.243: bytes=32 time=446ms TTL=115

Ping statistics for 35.185.189.243:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 446ms, Maximum = 446ms, Average = 446ms


ping 35.185.189.104

Pinging 35.185.189.104 with 32 bytes of data:
Reply from 35.185.189.104: bytes=32 time=440ms TTL=115
Reply from 35.185.189.104: bytes=32 time=440ms TTL=115
Reply from 35.185.189.104: bytes=32 time=440ms TTL=115
Reply from 35.185.189.104: bytes=32 time=440ms TTL=115

Ping statistics for 35.185.189.104:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 440ms, Maximum = 440ms, Average = 440ms
 

manobilla

Proficient
Jun 3, 2018
567
7
14
very good blog

The time of my test was short so I could only get public data, which was around 15,000 .pk domains. However, like the latency test, it provided a very clear picture of the current situation.
Of the 14,927 .pk domains, only 1,541 are being hosted by ISPs or entities registered in Pakistan, and another 1,300 are being hosted by Cloudflare. That’s less than 20% of sites that, you would think, would be targeting local users. Instead, more than 80% of ‘local content’ is being hosted in servers outside of Pakistan, and, as such, is subject to international transit costs and increased latency.
Digging deeper, I also looked it up for gov.pk, who you would think are targeting the people in Pakistan, right? Out of 431 gov.pk domains I found in the 15,000 domain addresses, only 72 were registered or advertised by Pakistani entities, 28 are with Cloudflare, and the remaining 331 are outside of Pakistan.

Needless to say, I was quite surprised that so many local council websites are hosted outside of Pakistan, most likely because they were cheap.
Finally, I looked at edu.pk. For a university to host something outside of Pakistan and not within the university is blasphemy for me. Unfortunately, this is the case for the majority of edu.pk sites with fewer than 20% hosted locally.

https://blog.apnic.net/2020/03/10/why-is-so-much-internet-traffic-leaving-pakistan/
 

shaheerk

Well-known member
Feb 5, 2013
2,355
97
53
Since Cloudflare has nodes in the three big cities, more and more people can use them.

I believe covid.gov.pk is routed through Cloudflare.

Sent from my Pixel 4 using Tapatalk
 

shaheerk

Well-known member
Feb 5, 2013
2,355
97
53
On my connection:

72.5.161.228
Spoiler: show


1 4 ms 1 ms 1 ms 192.168.100.1
2 3 ms 3 ms 3 ms 182.176.0.120
3 5 ms 4 ms 4 ms 10.253.20.90
4 5 ms 5 ms 4 ms 10.0.2.149
5 25 ms 25 ms 27 ms 10.1.1.6
6 28 ms 26 ms 25 ms 10.253.4.106
7 27 ms 26 ms 26 ms 10.253.4.4
8 284 ms 287 ms 281 ms 203.208.168.173
9 300 ms 300 ms 300 ms 203.208.153.185
10 293 ms 296 ms 293 ms 203.208.152.81
11 117 ms 116 ms 116 ms 203.208.177.10
12 118 ms 121 ms 118 ms border1.xe-1-0-1.bbnet2.sin001.pnap.net [202.58.8.72]
13 116 ms 116 ms 116 ms edge1.ae1-edgenet.sin003.pnap.net [202.58.9.14]
14 117 ms 119 ms 117 ms 202.58.10.194
15 119 ms 117 ms 117 ms 72.5.161.228


On Nexlinx/PTCL,
Spoiler: show

HOST: queue.nexlinx.net.pk Loss% Snt Last Avg Best Wrst StDev
1. FE-3-0-100M-CORE.nexlinx.net 0.0% 1 0.3 0.3 0.3 0.3 0.0
2. 10.10.80.11 0.0% 1 0.6 0.6 0.6 0.6 0.0
3. 202-142-168-13.multi.net.pk 0.0% 1 0.6 0.6 0.6 0.6 0.0
4. lhr63.pie.net.pk 0.0% 1 2.0 2.0 2.0 2.0 0.0
5. 10.253.8.42 0.0% 1 1.4 1.4 1.4 1.4 0.0
6. 10.253.4.36 0.0% 1 16.7 16.7 16.7 16.7 0.0
7. ??? 100.0 1 0.0 0.0 0.0 0.0 0.0
8. 203.208.168.173 0.0% 1 300.0 300.0 300.0 300.0 0.0
9. 203.208.153.185 0.0% 1 300.8 300.8 300.8 300.8 0.0
10. 203.208.152.81 0.0% 1 303.1 303.1 303.1 303.1 0.0
11. 203.208.177.10 0.0% 1 261.0 261.0 261.0 261.0 0.0
12. border1.xe-0-1-1.bbnet1.sin0 0.0% 1 272.5 272.5 272.5 272.5 0.0
13. edge1.ae1-edgenet.sin003.pna 0.0% 1 260.2 260.2 260.2 260.2 0.0
14. 202.58.10.194 0.0% 1 260.9 260.9 260.9 260.9 0.0
15. 72.5.161.228 0.0% 1 269.3 269.3 269.3 269.3 0.0



On Transworld/Nexlinx,
Spoiler: show


HOST: queue.nexlinx.net.pk Loss% Snt Last Avg Best Wrst StDev
1. FE-3-0-100M-CORE.nexlinx.net 0.0% 1 0.3 0.3 0.3 0.3 0.0
2. 10.10.80.11 0.0% 1 0.5 0.5 0.5 0.5 0.0
3. tw202-static169.tw1.com 0.0% 1 0.7 0.7 0.7 0.7 0.0
4. 110.93.253.226 0.0% 1 17.9 17.9 17.9 17.9 0.0
5. 110.93.252.172 0.0% 1 17.3 17.3 17.3 17.3 0.0
6. 4637.sgw.equinix.com 0.0% 1 92.6 92.6 92.6 92.6 0.0
7. 202.84.219.182 0.0% 1 94.8 94.8 94.8 94.8 0.0
8. unknown.telstraglobal.net 0.0% 1 306.3 306.3 306.3 306.3 0.0
9. border1.xe-0-1-1.bbnet1.sin0 0.0% 1 302.5 302.5 302.5 302.5 0.0
10. edge1.ae1-edgenet.sin003.pna 0.0% 1 301.5 301.5 301.5 301.5 0.0
11. 202.58.10.194 0.0% 1 303.7 303.7 303.7 303.7 0.0
12. 72.5.161.228 0.0% 1 305.9 305.9 305.9 305.9 0.0
Next up: 35.185.189.243On my connection:
Spoiler: show
Spoiler: show
Tracing route to 243.189.185.35.bc.googleusercontent.com [35.185.189.243]
over a maximum of 30 hops:


1 1 ms 1 ms 1 ms 192.168.100.1
2 6 ms 3 ms 3 ms 182.176.0.120
3 4 ms 4 ms 4 ms 10.253.20.86
4 5 ms 5 ms 4 ms 10.0.2.149
5 27 ms 27 ms 27 ms 10.1.1.6
6 28 ms 27 ms 28 ms 10.253.4.106
7 * * * Request timed out.
8 89 ms 80 ms 79 ms 74.125.50.30
9 65 ms 66 ms 62 ms 108.170.240.55
10 192 ms 146 ms 145 ms 216.239.56.13
11 156 ms 159 ms 156 ms 72.14.233.132
12 184 ms 159 ms 159 ms 108.170.236.120
13 162 ms 184 ms 161 ms 108.170.237.243
14 232 ms 233 ms 252 ms 172.253.65.164
15 245 ms 244 ms 245 ms 216.239.57.196
16 254 ms 254 ms 255 ms 72.14.234.9
17 * * * Request timed out.
18 378 ms 377 ms 377 ms 108.170.236.119
19 445 ms 442 ms 442 ms 108.170.236.171
20 448 ms 459 ms 438 ms 108.170.225.101
21 445 ms 445 ms 446 ms 172.253.68.151
[timed out after this]



On PTCL/Nexlinx

Spoiler: show

HOST: queue.nexlinx.net.pk Loss% Snt Last Avg Best Wrst StDev
1. FE-3-0-100M-CORE.nexlinx.net 0.0% 1 0.3 0.3 0.3 0.3 0.0
2. 10.10.80.11 0.0% 1 0.6 0.6 0.6 0.6 0.0
3. 202-142-168-13.multi.net.pk 0.0% 1 24.8 24.8 24.8 24.8 0.0
4. lhr63.pie.net.pk 0.0% 1 1.7 1.7 1.7 1.7 0.0
5. 10.253.8.42 0.0% 1 1.4 1.4 1.4 1.4 0.0
6. 10.253.4.36 0.0% 1 16.7 16.7 16.7 16.7 0.0
7. 108.170.240.55 0.0% 1 53.8 53.8 53.8 53.8 0.0
8. 216.239.56.13 0.0% 1 133.8 133.8 133.8 133.8 0.0
9. 72.14.235.38 0.0% 1 142.2 142.2 142.2 142.2 0.0
10. 209.85.244.158 0.0% 1 146.8 146.8 146.8 146.8 0.0
11. 209.85.245.231 0.0% 1 149.9 149.9 149.9 149.9 0.0
12. 172.253.65.166 0.0% 1 218.9 218.9 218.9 218.9 0.0
13. 216.239.59.0 0.0% 1 233.0 233.0 233.0 233.0 0.0
14. 209.85.247.5 0.0% 1 242.7 242.7 242.7 242.7 0.0
15. 209.85.255.195 0.0% 1 276.8 276.8 276.8 276.8 0.0
16. 108.170.236.125 0.0% 1 374.7 374.7 374.7 374.7 0.0
17. 216.239.63.97 0.0% 1 424.2 424.2 424.2 424.2 0.0
18. 216.239.51.46 0.0% 1 425.6 425.6 425.6 425.6 0.0
19. 216.239.35.157 0.0% 1 427.8 427.8 427.8 427.8 0.0
20. ??? 100.0 1 0.0 0.0 0.0 0.0 0.0


And Transworld/Nexlinx

Spoiler: show


HOST: queue.nexlinx.net.pk Loss% Snt Last Avg Best Wrst StDev
1. FE-3-0-100M-CORE.nexlinx.net 0.0% 1 0.2 0.2 0.2 0.2 0.0
2. 10.10.80.11 0.0% 1 0.6 0.6 0.6 0.6 0.0
3. tw202-static169.tw1.com 0.0% 1 0.8 0.8 0.8 0.8 0.0
4. 110.93.253.226 0.0% 1 18.0 18.0 18.0 18.0 0.0
5. 110.93.252.172 0.0% 1 18.1 18.1 18.1 18.1 0.0
6. 72.14.204.14 0.0% 1 28.4 28.4 28.4 28.4 0.0
7. 108.170.246.119 0.0% 1 30.4 30.4 30.4 30.4 0.0
8. 216.239.56.13 0.0% 1 131.5 131.5 131.5 131.5 0.0
9. 72.14.233.132 0.0% 1 136.5 136.5 136.5 136.5 0.0
10. 108.170.236.120 0.0% 1 155.7 155.7 155.7 155.7 0.0
11. 108.170.237.243 0.0% 1 146.7 146.7 146.7 146.7 0.0
12. 172.253.65.164 0.0% 1 211.4 211.4 211.4 211.4 0.0
13. 216.239.57.196 0.0% 1 230.3 230.3 230.3 230.3 0.0
14. 72.14.234.9 0.0% 1 236.9 236.9 236.9 236.9 0.0
15. ??? 100.0 1 0.0 0.0 0.0 0.0 0.0
16. 108.170.236.119 0.0% 1 263.2 263.2 263.2 263.2 0.0
17. 108.170.236.171 0.0% 1 263.5 263.5 263.5 263.5 0.0
18. 108.170.225.101 0.0% 1 281.0 281.0 281.0 281.0 0.0
19. 74.125.252.207 0.0% 1 262.8 262.8 262.8 262.8 0.0
20. ??? 100.0 1 0.0 0.0 0.0 0.0 0.0



As for 35.185.189.104

Spoiler: show


Spoiler: show
Spoiler: show
Tracing route to 104.189.185.35.bc.googleusercontent.com [35.185.189.104]
over a maximum of 30 hops:


1 3 ms 1 ms 1 ms 192.168.100.1
2 4 ms 3 ms 4 ms 182.176.0.120
3 8 ms 4 ms 4 ms 10.253.20.86
4 4 ms 4 ms 6 ms 10.0.2.149
5 24 ms 43 ms 24 ms 10.1.1.6
6 26 ms 25 ms 24 ms 10.253.4.106
7 * * * Request timed out.
8 65 ms 63 ms 65 ms 74.125.50.30
9 61 ms 61 ms 59 ms 108.170.246.119
10 142 ms 144 ms 168 ms 216.239.56.13
11 152 ms 151 ms 152 ms 72.14.235.38
12 161 ms 161 ms 161 ms 209.85.244.158
13 158 ms 160 ms 160 ms 209.85.245.231
14 226 ms 226 ms 227 ms 172.253.65.166
15 247 ms 246 ms 247 ms 216.239.59.0
16 265 ms 251 ms 251 ms 209.85.247.5
17 291 ms 288 ms 288 ms 209.85.255.195
18 376 ms 373 ms 373 ms 108.170.236.125
19 444 ms 460 ms 438 ms 216.239.63.97
20 434 ms 434 ms 437 ms 216.239.51.46
21 441 ms 439 ms 438 ms 172.253.69.5
[timed out after this]



PTCL/Nexlinx:

Spoiler: show


HOST: queue.nexlinx.net.pk Loss% Snt Last Avg Best Wrst StDev
1. FE-3-0-100M-CORE.nexlinx.net 0.0% 1 0.3 0.3 0.3 0.3 0.0
2. 10.10.80.11 0.0% 1 0.5 0.5 0.5 0.5 0.0
3. 202-142-168-13.multi.net.pk 0.0% 1 0.6 0.6 0.6 0.6 0.0
4. lhr63.pie.net.pk 0.0% 1 2.3 2.3 2.3 2.3 0.0
5. 10.253.8.42 0.0% 1 1.4 1.4 1.4 1.4 0.0
6. 10.253.4.36 0.0% 1 16.7 16.7 16.7 16.7 0.0
7. 108.170.240.55 0.0% 1 50.6 50.6 50.6 50.6 0.0
8. 216.239.56.13 0.0% 1 135.8 135.8 135.8 135.8 0.0
9. 72.14.235.38 0.0% 1 142.6 142.6 142.6 142.6 0.0
10. 209.85.244.158 0.0% 1 146.8 146.8 146.8 146.8 0.0
11. 209.85.245.231 0.0% 1 150.0 150.0 150.0 150.0 0.0
12. 172.253.65.166 0.0% 1 217.7 217.7 217.7 217.7 0.0
13. 216.239.59.0 0.0% 1 233.0 233.0 233.0 233.0 0.0
14. 209.85.247.5 0.0% 1 243.0 243.0 243.0 243.0 0.0
15. 209.85.255.195 0.0% 1 276.9 276.9 276.9 276.9 0.0
16. 108.170.236.125 0.0% 1 361.5 361.5 361.5 361.5 0.0
17. 216.239.41.115 0.0% 1 424.3 424.3 424.3 424.3 0.0
18. 209.85.253.230 0.0% 1 427.0 427.0 427.0 427.0 0.0
19. 108.170.234.59 0.0% 1 431.5 431.5 431.5 431.5 0.0
20. ??? 100.0 1 0.0 0.0 0.0 0.0 0.0


TW1/Nexlinx:
Spoiler: show


HOST: queue.nexlinx.net.pk Loss% Snt Last Avg Best Wrst StDev
1. FE-3-0-100M-CORE.nexlinx.net 0.0% 1 0.2 0.2 0.2 0.2 0.0
2. 10.10.80.11 0.0% 1 0.6 0.6 0.6 0.6 0.0
3. tw202-static169.tw1.com 0.0% 1 0.8 0.8 0.8 0.8 0.0
4. 110.93.254.142 0.0% 1 16.4 16.4 16.4 16.4 0.0
5. 110.93.253.166 0.0% 1 17.1 17.1 17.1 17.1 0.0
6. 72.14.204.14 0.0% 1 29.5 29.5 29.5 29.5 0.0
7. 108.170.246.119 0.0% 1 28.3 28.3 28.3 28.3 0.0
8. 216.239.56.13 0.0% 1 127.2 127.2 127.2 127.2 0.0
9. 72.14.233.132 0.0% 1 137.5 137.5 137.5 137.5 0.0
10. 108.170.236.120 0.0% 1 142.2 142.2 142.2 142.2 0.0
11. 108.170.237.243 0.0% 1 147.5 147.5 147.5 147.5 0.0
12. 172.253.65.164 0.0% 1 228.6 228.6 228.6 228.6 0.0
13. 216.239.57.196 0.0% 1 230.5 230.5 230.5 230.5 0.0
14. 72.14.234.9 0.0% 1 238.1 238.1 238.1 238.1 0.0
15. 72.14.239.155 0.0% 1 287.5 287.5 287.5 287.5 0.0
16. 108.170.236.119 0.0% 1 264.2 264.2 264.2 264.2 0.0
17. 108.170.236.171 0.0% 1 264.5 264.5 264.5 264.5 0.0
18. 108.170.225.101 0.0% 1 304.7 304.7 304.7 304.7 0.0
19. 216.239.35.147 0.0% 1 264.4 264.4 264.4 264.4 0.0
20. ??? 100.0 1 0.0 0.0 0.0 0.0 0.0
 

manobilla

Proficient
Jun 3, 2018
567
7
14
@shaheerk Can you suggest which IP pool is good for gaming these days since I am unable to get good ping on Singapore servers from a couple of months now? I used to get around 100-120 but now it is as high as 300.
I dont understand why for PTCL's different IP pools have different pings to different servers?
  1. May be servers are configured by different people and different set of knowledge?
  2. Or some lazy people configured it badly?
 

EliTuS

Active member
Sep 20, 2016
416
18
13
Wah Cantt
I dont understand why for PTCL's different IP pools have different pings to different servers?
  1. May be servers are configured by different people and different set of knowledge?
  2. Or some lazy people configured it badly?
Most of the times latency is same on almost all servers I play. But yes, their routing sucks so much.
 

Smilesinlife

New member
Apr 4, 2020
4
0
0
Netflix local cdn

For the first point, we do have local CDNs for Netflix but not all IP pools from ptcl get routed through it for some weird reason.

I mostly get an IP from 39.63.xx.xxx and fast.com always connects me to the Amsterdam and Singapore server.

I rarely get an IP from 182.xx.xx.xxx and that one indeed routes through the local CDN.

Although this isn't a big deal if you're streaming on chrome (it's limited to 720p regardless of your subscription plan) and 1080p streams are fine as well since the stream bitrate hovers between 4-6 Mbps.
But I used to see a lot of fluctuation between 1440p and 2160p while streaming on my TV. And it was kind of annoying.

Since then I've started using a VPN and guess what I now get 70 Mbps on fast.com on a 100 Mbps connection where as originally I was getting only 6-9 Mbps.

Sent from my MI MAX 2 using Tapatalk
I am also facing same issue ...I am getting ip of 39.xxxxxxx
But ptcl instead of routing me through local server connect me to Amsterdam or Singapore servers

How can I solve this issue ?
 

randomhero

l.t.d.
Dec 18, 2014
17
0
1
any ways to improve ping?

my current connection to battlefield EU servers xbox is between 165-175. lag compensation on their servers is capped at 160, i believe, so ping over 160 is pretty much unplayable. was able to get my ping down to 155-165 with fast path but it isn't an open anymore with gpon.
 

manobilla

Proficient
Jun 3, 2018
567
7
14
any ways to improve ping?

my current connection to battlefield EU servers xbox is between 165-175. lag compensation on their servers is capped at 160, i believe, so ping over 160 is pretty much unplayable. was able to get my ping down to 155-165 with fast path but it isn't an open anymore with gpon.
with GPON you are already on fastest path available
 

EliTuS

Active member
Sep 20, 2016
416
18
13
Wah Cantt
Is there anyway to get a specific IP pool by contacting PTCL? I don't want to pay extra for a static IP but I have noticed that the 119.x.x.x IP pool gives me the best latency in most of the games but I rarely get that by restarting the router. It is either 39.x.x.x or 182 pool everytime.
 

manobilla

Proficient
Jun 3, 2018
567
7
14
Is there anyway to get a specific IP pool by contacting PTCL? I don't want to pay extra for a static IP but I have noticed that the 119.x.x.x IP pool gives me the best latency in most of the games but I rarely get that by restarting the router. It is either 39.x.x.x or 182 pool everytime.
can you please post ping results between different IP pools?
 

EliTuS

Active member
Sep 20, 2016
416
18
13
Wah Cantt
can you please post ping results between different IP pools?
For instance, 72.5.161.228 is the IP of Singapore for Apex Legends. Currently, on 39.x.x.x pool, I am getting 280ms ping and on 182.x.x.x, I am getting 100-105ms which is a HUGE difference. 119.x.x.x is rare for me but my friend has it and he is also getting good latency on that. PTCL routing for you.
 

maazsk97

Active member
Jun 23, 2017
382
18
13
Pakistan, Lahore
Its either a hit or miss with PTCL. Just hope that you get a good IP pool because when I was with them it was impossible to explain to them the routing issue and it was very rare to find a qualified person with knowledge about routing, pings etc and would get my issue fixed within a week. Keep on trying their helpline and you might find a qualified person.
 
Last edited:

randomhero

l.t.d.
Dec 18, 2014
17
0
1
any ways to improve ping?

my current connection to battlefield EU servers xbox is between 165-175. lag compensation on their servers is capped at 160, i believe, so ping over 160 is pretty much unplayable. was able to get my ping down to 155-165 with fast path but it isn't an open anymore with gpon.

its around 10ms worse after switching to gpon

- - - Updated - - -

with GPON you are already on fastest path available
its around 10ms worse after switching to gpon
 

manobilla

Proficient
Jun 3, 2018
567
7
14
Its either a hit or miss with PTCL. Just hope that you get a good IP pool because when I was with them it was impossible to explain to them the routing issue and it was very rare to find a qualified person with knowledge about routing, pings etc and would get my issue fixed within a week. Keep on trying their helpline and you might find a qualified person.
PTCL hires engineers or what. They have no idea of routing or pings.
or they play stupid and dont want to do anything other than sitting in offices taking tea

- - - Updated - - -

its around 10ms worse after switching to gpon

- - - Updated - - -



its around 10ms worse after switching to gpon
can you post tracrt before and after?
 
Last edited:
General chit-chat
Help Users
We have disabled traderscore and are working on a fix. There was a bug with the plugin | Click for Discord
  • Link
  • S Shadowdragoo:
    no idea how that is a steal by wasting 3500 rupees per month and for games that are removed before you can finish them off.xbox gamepass is garbage with no local prices
    Link
  • faraany3k faraany3k:
    Just finished Diablo 4 season in hurry to play Fallout 4 but gamepass released another banger in the form of Star Wars on April 25th. Gamepass is a steal man.
    Link
  • Necrokiller Necrokiller:
    EternalBlizzard said:
    Is it just me or people lately seem to defend every bad game design decision made by the devs and try to give bullshit reasons for that? Or perhaps it's because I'm on reddit and discord :ROFLMAO:
    There are no such thing as "bad design" bro, its all "artistic vision" now :ROFLMAO:
    • Haha
    Reactions: EternalBlizzard
    Link
  • EternalBlizzard EternalBlizzard:
    Is it just me or people lately seem to defend every bad game design decision made by the devs and try to give bullshit reasons for that? Or perhaps it's because I'm on reddit and discord :ROFLMAO:
    • Haha
    Reactions: Necrokiller
    Link
  • B Baghi:
    vos
    Link
  • Link
  • G gorillageneral:
    It's me cattoboee
    Link
  • G gorillageneral:
    It's me tattooed
    Link
  • Link
  • C cattoboee:
    testing
    Link
  • NaNoW NaNoW:
    true
    Link
  • faraany3k faraany3k:
    Add 20 years into your age. Congrats you are in Playstation 8 era. Probably a VR streaming headset in a form of glasses.
    Link
  • S Shehryar89:
    Hi any repair shop for Nintendo Switch in Isb/ Rwp? The console is not charging. Anybody? Who can help in this regard.
    Link
  • iampasha iampasha:
    Ewww brother ewww, what's that brother? Whats that?
    Link
  • Necrokiller Necrokiller:
    Senua Saga 30fps both on Series S and X. Gotta feel bad for the Series X owners.
    Link
  • Necrokiller Necrokiller:
    Imagine buying a Pro console and still getting 30fps in GTA 6 😬
    Link
  • faraany3k faraany3k:
    So this console gen was like putting a SSD in an old laptop
    Link
  • LordIT LordIT:
    does anyone know a reliable vendor in lahore for laptop batteries?
    Link
  • XPremiuM XPremiuM:
    I remember when PG used to be such an active site. Now it's barely alive.
    Link
  • XPremiuM XPremiuM:
    Any mods online?
    Link
  • NaNoW NaNoW:
    .....
    Link
  • Link
  • techyrock techyrock:
    Duibuqi bukeyi
    Link
  • Link
    NaNoW NaNoW: :D